Meter removal charges
Service | Charge |
|---|---|
Remove both smart meters (dual fuel) | £470 |
Remove a single smart meter (electricity or gas) | £235 |
De-energise and move your meter1 | Dependent on meter type and size |
Meter testing and installation charges
Service | Charge |
|---|---|
OFMAT/standard load test | £103.93 |
Fit an isolator | £98.07 |
If you're unavailable on the day of your meter appointment | £30 |
Late payment fees
Service | Charge |
|---|---|
Residential late payment fee | £15 |
SME late payment fee | £40, £70 or £100 based on the debt |
Warrant and debt charges
Service | Charge |
|---|---|
Warrant fee | £90 |
Warrant application fee | £60 |
Debt collection fee | £25 |
Debt resolution visit fee (formerly pre-disconnection fee) | £55 |
Debt collection agency (DCA) admin fee | Up to 31% of the outstanding balance |
Legal team litigation and interest claimed fees | Determined on a case-by-case basis |
- 1. Moving charge applies if we have to move the meter more than 12 inches.