Our annual smart meter installation targets and performance.

Why get or maintain a smart meter?
At E.ON Next, we believe all of our customers should benefit from the latest technology in metering. This is why we support the government's objective to get a smart meter in every home and business. By upgrading and maintaining current smart meters we will help customers budget and control when and how they use their energy. It will also be a way of helping the UK achieve its net zero target.
To date we have installed over 7 million smart meters, which is a great achievement and shows our ongoing commitment.
2026.
In May 2026, the government’s new Post-2025 Smart Metering Policy Framework came into force.
The tables below show the Annual Milestones for residential new smart meter installations, SMETS1 replacement activity, communication hub replacement activity and restoration of non-operating smart meters.
Ofgem asks us to break the Milestones down to apportion it between credit and prepayment terms alongside customers on the Priority Services Register (PSR).
We believe everyone should have a smart meter, so we'll be getting in touch with customers who don’t yet have one to offer them a smart meter and support them through this smart journey. Why not get yours today?
We’ll also be getting in touch with customers where work is needed to maintain their smart meter, as well as contacting customers where their meter has stopped working so we can fix it.
New smart meter installations.
Non-PSR customers.
Relevant period | Gas Credit | Gas PPM | Electricity Credit | Electricity PPM | Total |
|---|---|---|---|---|---|
Jul-Dec 2026 | 24,194 | 3,849 | 54,169 | 9,606 | 91,818 |
2027 | 48,388 | 7,698 | 108,338 | 19,211 | 183,635 |
2028 | 48,388 | 7,698 | 108,338 | 19,211 | 183,635 |
2029 | 48,389 | 7,698 | 108,338 | 19,211 | 183,636 |
2030 | 48,389 | 7,698 | 108,338 | 19,212 | 183,637 |
Total | 217,748 | 34,641 | 487,521 | 86,451 | 826,361 |
PSR customers.
Relevant period | Gas Credit PSR | Gas PPM PSR | Electricity Credit PSR | Electricity PPM PSR | Total PSR |
|---|---|---|---|---|---|
Jul-Dec 2026 | 10,661 | 2,026 | 20,130 | 3,799 | 36,616 |
2027 | 19,137 | 3,636 | 44,572 | 8,411 | 75,576 |
2028 | 17,068 | 3,243 | 48,893 | 9,227 | 78,431 |
2029 | 13,966 | 2,653 | 38,121 | 7,194 | 61,934 |
2030 | 13,222 | 2,513 | 36,833 | 6,951 | 59,519 |
Total | 74,054 | 14,071 | 188,549 | 35,582 | 312,256 |
SMETS1 replacement activity.
Non-PSR customers.
Relevant period | Gas Credit | Gas PPM | Electricity Credit | Electricity PPM | Total |
|---|---|---|---|---|---|
Jul-Dec 2026 | 21,941 | 1,046 | 46,964 | 2,225 | 72,176 |
2027 | 60,083 | 2,866 | 107,298 | 5,081 | 175,328 |
2028 | 59,373 | 2,832 | 106,096 | 5,025 | 173,326 |
2029 | 73,640 | 3,512 | 120,550 | 5,710 | 203,412 |
2030 | 75,577 | 3,604 | 123,733 | 5,861 | 208,775 |
2031 | 87,901 | 4,192 | 143,816 | 6,812 | 242,721 |
2032 | 91,134 | 4,347 | 149,073 | 7,061 | 251,615 |
2033 | 8,640 | 412 | 13,997 | 663 | 23,712 |
Total | 478,289 | 22,811 | 811,527 | 38,438 | 1,351,065 |
PSR customers.
Relevant period | Gas Credit PSR | Gas PPM PSR | Electricity Credit PSR | Electricity PPM PSR | Total PSR |
|---|---|---|---|---|---|
Jul-Dec 2026 | 8,041 | 554 | 18,131 | 1,156 | 27,882 |
2027 | 22,019 | 1,516 | 41,425 | 2,642 | 67,602 |
2028 | 21,759 | 1,499 | 40,961 | 2,612 | 66,831 |
2029 | 26,986 | 1,859 | 46,542 | 2,967 | 78,354 |
2030 | 27,696 | 1,908 | 47,771 | 3,046 | 80,421 |
2031 | 32,213 | 2,219 | 55,525 | 3,541 | 93,498 |
2032 | 33,398 | 2,301 | 57,554 | 3,670 | 96,923 |
2033 | 3,104 | 309 | 5,321 | 456 | 9,190 |
Total | 175,216 | 12,165 | 313,230 | 20,090 | 520,701 |
Communications hub replacement activity.
Non-PSR customers.
Relevant period | Gas Credit | Gas PPM | Electricity Credit | Electricity PPM | Total |
|---|---|---|---|---|---|
Jul-Dec 2026 | 0 | 0 | 0 | 0 | 0 |
2027 | 0 | 0 | 179,530 | 1,083 | 180,613 |
2028 | 0 | 0 | 174,810 | 3,948 | 178,758 |
2029 | 0 | 0 | 204,876 | 6,802 | 211,678 |
2030 | 0 | 0 | 202,542 | 14,647 | 217,189 |
2031 | 0 | 0 | 226,225 | 26,824 | 253,049 |
2032 | 0 | 0 | 229,733 | 32,789 | 262,522 |
2033 | 0 | 0 | 97,181 | 11,469 | 108,650 |
Total | 0 | 0 | 1,314,897 | 97,562 | 1,412,459 |
PSR customers.
Relevant period | Gas Credit PSR | Gas PPM PSR | Electricity Credit PSR | Electricity PPM PSR | Total PSR |
|---|---|---|---|---|---|
Jul-Dec 2026 | 0 | 0 | 0 | 0 | 0 |
2027 | 0 | 0 | 63,686 | 537 | 64,223 |
2028 | 0 | 0 | 62,011 | 1,957 | 63,968 |
2029 | 0 | 0 | 72,675 | 3,371 | 76,046 |
2030 | 0 | 0 | 71,847 | 7,260 | 79,107 |
2031 | 0 | 0 | 80,246 | 13,295 | 93,541 |
2032 | 0 | 0 | 81,490 | 16,252 | 97,742 |
2033 | 0 | 0 | 34,472 | 5,685 | 40,157 |
Total | 0 | 0 | 466,427 | 48,357 | 514,784 |
Restoration of non-operating smart meters.
Non-PSR customers.
Relevant period | Gas Credit | Gas PPM | Electricity Credit | Electricity PPM | Total |
|---|---|---|---|---|---|
Jul-Dec 2026 | 164,110 | 1,484 | 134,229 | 1,130 | 300,953 |
2027 | 181,823 | 1,699 | 148,719 | 1,296 | 333,537 |
Total | 345,933 | 3,183 | 282,948 | 2,426 | 634,490 |
PSR customers.
Relevant period | Gas Credit PSR | Gas PPM PSR | Electricity Credit PSR | Electricity PPM PSR | Total PSR |
|---|---|---|---|---|---|
Jul-Dec 2026 | 50,590 | 694 | 39,924 | 394 | 91,602 |
2027 | 47,673 | 654 | 37,622 | 371 | 86,320 |
Total | 98,263 | 1,348 | 77,546 | 765 | 177,922 |
View past year's targets and performance.
2025.
Below are the targets the government set us for 2025 and how we performed against them.
Utility - Gas or Electric | Overall Annual Target | Credit | Pre-payment | Domestic | Non-domestic |
|---|---|---|---|---|---|
Gas | 281,153 (197,725) | 224,314 (166,868) | 39,026 (24,534) | 263,340 (193,952) | 17,813 (3,773) |
Electricity | 294,149 (334,052) | 203,654 (264,414) | 58,778 (38,775) | 262,432 (303,189) | 31,717 (30,863) |
2024.
Below are the targets the government set us for 2024 and how we performed against them.
Utility - Gas or Electric | Calculated Planned Actual Target | Credit | Pre-payment | Domestic | Non-domestic |
|---|---|---|---|---|---|
Gas | 284,366 (229,586) | 221,851 (184,843) | 52,717 (37,031) | 274,568 (223,433) | 9,798 (6,153) |
Electricity | 388,386 (372,637) | 285,750 (282,913) | 67,901 (55,773) | 353,651 (338,686) | 34,734 (33,951) |
2023.
Below are the targets the government set us for 2023 and how we performed against them.
Utility - Gas or Electric | Calculated Planned Annual Target | Credit | Pre-payment | Domestic | Non-domestic |
|---|---|---|---|---|---|
Gas | 351,304 (214,364) | 326,713 (186,127) | 24,591 (28,237) | 337,251 (212,746) | 14,053 (1,618) |
Electricity | 522,274 (355,809) | 485,715 (305,140) | 36,559 (50,669) | 501,383 (336,761) | 20,891 (19,048) |
2022.
Below are the targets the government set us for 2022 and how we performed against them.
Utility - Gas or Electric | Calculated Planned Annual Target | Credit | Pre-payment | Domestic | Non-domestic |
|---|---|---|---|---|---|
Gas | 340,455 (257,272) | 318,090 (254,699) | 22,365 (2,573) | 325,644 (256,506) | 14,811 (766) |
Electricity | 497,690 (397,536) | 464,996 (393,266) | 32,694 (4,270) | 476,039 (385,448) | 21,651 (12,088) |